All Axi trading accounts share similar features, with key differences aimed at different traders and strategies.
Key specifications:
Key features | Standard account | Pro account |
|---|---|---|
Setup cost | Free | Free |
Commission | None | $4.50 round trip |
Minimum deposit | USD $100 | USD $100 |
Minimum trade size | 0.01 lots | 0.01 lots |
Margin/leverage | Up to 1000:1 | Up to 1000:1 |
EURUSD spread | From 0.68 pips | From 0.0 pips |
Gold spread | From $0.16 | From $0.09 |
BTCUSD / ETHUSD spreads | From $12 per lot / $1.25 per lot (no handling fee) | From $12 per lot / $1.25 per lot (no handling fee) |
Base account currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, PLN, SGD, USD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, PLN, SGD, USD |
EA compatibility | Yes | Yes |
VPS | Yes | Yes |
Autochartist | Yes | Yes |
Trading platforms | MT4 & MT5 | MT4 & MT5 |
Traders can compare accounts and determine which one is going to be best for their individual needs and trading style on our Compare Accounts page.