Deposit and withdrawal limits vary depending on the payment method, currency, region, and account status. You can refer to the table below for the minimum limits. If a payment method is not visible in your account, it is currently not available in your region.
Payment Method | Minimum Deposit | Minimum Withdrawal |
Credit/Debit Card | USD 5 | USD 5 |
Cryptocurrency | USD 30 | Depending on the currency |
PayPal | USD 10 | USD 10 |
Skrill | USD 10 | USD 10 |
Neteller | USD 5 | USD 5 |
Apple Pay | USD 10 | USD 1 |
Google Pay | USD 10 | USD 10 |
Global Money Transfer | Once the method is selected, the minimum and maximum deposit amounts will be displayed for the client to review before proceeding. | Depending on the currency |
PIX | BRL 30 | BRL 30 |
Bitwallet | USD 10 | JPY 1,340 |
Knet | KWD 10 | KWD 10 |
Gate To Pay | USD 20 | USD 20 |
Paynow | SGD 50 | SGD 1,000 (Local Money Transfer) |
Local Money Transfer (Thailand) | THB 500 | THB 100 |
Local Money Transfer (Japan) | JPY 1,340 | JPY 1,340 |
Local Money Transfer (China) | CNY 3,000 | CNY 501 |
Local Money Transfer (India) | INR 1,000 | INR 1,000 |
Local Money Transfer (Malaysia) | MYR 50 | MYR 50 |
Local Money Transfer (Indonesia) | IDR 200,000 | IDR 200,000 |
Local Money Transfer (Vietnam) | VND 150,000 | VND 150,000 |
Local Money Transfer (South Korea) | KRW 10,000 | KRW 9,500 |
Local Money Transfer (Colombia) | COP 37,147.27 | COP 37,147.27 |
Visa/MasterCard, ApplePay/GooglePay for Middle East | 35 AED/AED 40 | AED 1 |
Local Payment Agent | Depends on the payment method offered by the payment agent. | Depends on the payment method offered by the payment agent. |
The maximum deposit amount depends on factors such as your payment method, available payment providers in your region, and your account status.
Unverified accounts: Maximum deposit limit of USD 5,000
Verified accounts: Higher deposit limits may apply depending on the payment method used
Variable limits: Maximum withdrawal limits vary by payment method and are displayed on the Withdrawal page in the Client Portal.
Cryptocurrency: The maximum is USD 300,000 per transaction. Multiple transactions can be made if needed.
Google Pay: The maximum is USD 60,000 per transaction.
Other methods: For methods such as bank transfer, cards, and e-wallets, the maximum is displayed in the Client Portal at the time of withdrawal; these figures may vary based on currency and region.
Exceeding limits: If a request exceeds the maximum limit, an error message will appear and the withdrawal will not be processed.
Important note: The maximum limit shown in the Client Portal or Axi mobile app is the most accurate figure for the specific account and region. If you need to withdraw more than the per-transaction limit, multiple withdrawal requests may be submitted.