Bulk Bill Upload lets you quickly upload multiple invoices without the need for individual documents. This is ideal for large-scale entries and ensures accuracy and speed in handling line-item-heavy bills.
Go to: Bills tab
Click: Add Bills dropdown
Select: Bulk Upload
Download: Excel sheet format Link to template
Fill the sheet with the relevant details
Email the filled sheet to bulk-payments@mysa.io
Mysa team will create the bill entries on behalf of the Uploader mentioned in the mail and they will follow the approval rules set by the company.
Important
Please mention the name of the uploader in the email body while emailing the bulk file to the bulk-payments@mysa.io. All the bills will be processed with the Uploader mentioned in the email.
Count | Header | Property | Description |
|---|---|---|---|
1 | Vendor Name | Mandatory* | Exact vendor name already existing in Mysa |
2 | Bill Number | Mandatory | Unique reference number for the bill |
3 | Bill Title | Mandatory | Short description/title for the bill |
4 | Branch | Mandatory | Branch associated with the bill |
5 | Bill Date | Mandatory | Date on which the bill was issued |
6 | Due Date | Mandatory | Date by which the bill is due |
7 | Mysa Category | Optional | Category from Mysa chart of accounts |
8 | Item & Description | Mandatory | Description of the line item |
9 | Quantity | Mandatory | Number of units billed |
10 | Rate | Mandatory | Rate per unit of item |
11 | Discount | Optional | Flat discount in INR |
12 | Sub-Total post Discount | Auto Calculated | Auto-calculated subtotal before tax |
13 | GST Rate | Optional | Applicable GST rate |
14 | Is Reverse Charge | Optional | Whether reverse charge is applicable |
15 | GST Amount | Auto Calculated | Auto-calculated GST amount |
16 | Adjustment | Optional | Any manual adjustment to the bill |
17 | Gross Amount | Auto Calculated | Auto-calculated total before TDS |
18 | TDS Rate | Optional | Applicable TDS rate |
19 | TDS Amount | Auto Calculated | Auto-calculated TDS amount |
20 | Net Amount | Auto Calculated | Final amount payable after TDS |
Bills of One Line item are only allowed
Vendor name should be exactly matching the one in Mysa. Vendor should pre-exist in Mysa
Limited to 50 no. of bills per upload
Fields highlighted in Green are mandatory
Fields highlighted in Grey are auto-calculated, you don't need to fill them
Do not delete 3rd row, if deleted kindly download the file again to proceed
Use dropdown to avoid mismatched entries.
Do not map multiple vendors to one bill.
Reverse charge and TDS logic must be followed carefully.
1. What if I made a mistake while filling out the sheet?
Please get in touch with the Mysa team